Sign up to stay up to date on the Fawn Lake Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11506 Robin Woods Cir 4 4 5,760 $995,000 $172 6 days
10602 Springvale Ln 5 5 4,839 $950,000 $196 9 days
10702 Cold Springs Ct 5 4 4,553 $879,000 $193 13 days
11602 Stonewall Jackson Dr 5 7 7,592 $1,200,000 $158 15 days
11714 Quail Run Ct 5 3 4,782 $899,500 $188 18 days
11615 Pine Hollow Ln 4 4 3,760 $899,000 $239 34 days
11806 Fawn Lake Pkwy 4 6 7,940 $999,000 $125 23 days
11510 Baldy Ewell Way 7 8 15,388 $2,700,000 $175 37 days
11608 Longstreet Dr 4 3 3,400 $800,000 $235 41 days
11502 Robin Woods Cir 4 4 4,304 $850,000 $197 41 days
10811 Pinnacle Dr 6 5 6,456 $1,325,000 $205 48 days
10706 Green Leaf Run 4 5 5,318 $790,000 $148 47 days
11107 Redlands Fld 4 5 3,587 $729,000 $203 60 days
11622 Pine Hollow Ln 5 6 6,200 $899,500 $145 61 days
11811 Sumner Glen Dr 4 5 5,352 $965,000 $180 56 days
11311 Oakville Ln 4 3 3,444 $780,000 $226 76 days
11217 Preswick Ln 4 5 6,988 $2,800,000 $400 68 days
10516 Wildbrooke Ct N/A N/A N/A $480,000 Unknown 80 days
10703 Cold Springs Ct 6 6 6,062 $879,900 $145 81 days
11004 Sheridan Dr 5 6 6,680 $1,495,000 $223 86 days
11704 Quail Run Ct 4 4 4,521 $799,000 $176 98 days
11306 Westgate Way 6 5 6,098 $899,999 $147 82 days
11612 Longstreet Dr 4 6 5,505 $999,000 $181 104 days
11613 Pine Hollow Ln 4 4 5,298 $949,000 $179 73 days
10712 Perrin Cir 4 4 4,561 $1,200,000 $263 80 days
12001 Honor Bridge Farm Dr 7 5 6,291 $1,100,000 $174 178 days
11515 Fawn Lake Pkwy 5 5 7,616 $1,750,000 $229 139 days
11520 General Wadsworth Dr N/A N/A N/A $730,000 Unknown 473 days
11701 Longstreet Dr N/A N/A N/A $760,000 Unknown 468 days
Average: 4.7 4.9 5,857 $1,086,272 $196 90 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11428 Osprey Trl 3 3 4,127 $799,000 $193 101 days
Average: 3.0 3.0 4,127 $799,000 $193 102 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10505 Ridge Cove Ln 5 5 5,632 $2,499,000 $2,300,000 $408 42 days 10/26/26
10801 Pinnacle Dr 5 6 6,066 $1,050,000 $995,000 $164 51 days 10/22/26
11710 Southview Ct 5 5 5,085 $819,000 $796,000 $156 152 days 10/19/26
10829 Perrin Cir 4 4 4,544 $825,000 $710,000 $156 58 days 10/9/26
11530 Osprey Trl 4 4 5,368 $899,900 $850,000 $158 58 days 10/9/26
11312 Oakville Ln 4 4 4,468 $815,000 $807,500 $180 81 days 9/22/26
10713 Kirkland Dr 5 4 3,764 $995,000 $930,000 $247 93 days 9/21/26
10604 Chatham Ridge Way 4 4 4,745 $1,049,000 $1,020,000 $214 55 days 9/18/26
10702 Cedar Creek Dr 4 6 4,439 $799,000 $775,000 $174 88 days 9/17/26
11708 Robin Woods Cir 5 4 4,318 $738,000 $738,000 $170 14 days 9/16/26
11204 Fawn Lake Pkwy 5 5 6,057 $1,890,000 $1,812,500 $299 65 days 9/4/26
11215 Preswick Ln 5 7 8,078 $3,295,000 $3,150,000 $389 62 days 8/27/26
11708 Eagle Ridge Dr 5 4 4,910 $809,000 $795,000 $161 441 days 8/26/26
11517 Osprey Trl 2 2 2,002 $699,000 $675,000 $337 98 days 8/20/26
11709 Cedar Creek Ct 3 3 2,349 $649,000 $657,150 $279 2 days 8/14/26
12301 Fawn Lake Pkwy 5 4 4,800 $825,000 $825,000 $171 16 days 7/28/26
11804 Eagle Ridge Dr 3 3 2,585 $639,000 $630,000 $243 26 days 7/24/26
11329 Fawn Lake Pkwy 3 5 4,316 $949,900 $940,000 $217 30 days 7/9/26
11003 Waterstone Pl 5 5 4,705 $825,000 $825,000 $175 22 days 7/2/26
11316 Oakville Ln 4 4 3,612 $727,000 $725,000 $200 112 days 7/2/26
10907 Green Leaf Run 5 5 4,468 $799,900 $780,000 $174 67 days 7/1/26
11429 Osprey Trl 4 4 4,630 $799,000 $799,000 $172 12 days 6/30/26
11326 Fawn Lake Pkwy 5 5 4,826 $1,175,000 $1,080,000 $223 48 days 6/30/26
10519 Wildbrooke Ct 5 6 6,108 $1,085,000 $1,040,000 $170 101 days 6/29/26
11620 Pine Hollow Ln 4 4 4,462 $885,000 $875,000 $196 96 days 6/29/26
10601 Harvest Ridge Ct 4 3 3,044 $730,000 $730,000 $239 11 days 6/26/26
11406 Stonewall Jackson Dr 5 4 5,500 $1,075,000 $1,065,000 $193 41 days 6/24/26
11611 Pine Hollow Ln 6 6 5,516 $998,900 $999,000 $181 75 days 6/22/26
10916 Chatham Ridge Way 5 5 6,500 $1,125,000 $1,070,000 $164 31 days 6/17/26
11505 Osprey Trl 4 3 2,961 $639,900 $639,900 $216 39 days 5/28/26
11314 Hidden Cv 6 6 5,000 $1,690,000 $1,699,725 $339 72 days 5/22/26
10821 Pinnacle Dr N/A N/A N/A $1,199,000 $1,100,000 Unknown 34 days 5/20/26
10909 Canterbury Ct 4 5 4,500 $825,000 $835,000 $185 4 days 5/6/26
11207 Valor Bridge Dr 5 5 4,919 $1,212,500 $1,212,500 $246 25 days 5/1/26
11201 Knolls End 5 5 5,987 $1,275,000 $1,277,500 $213 4 days 4/30/26
10822 Perrin Cir 6 6 4,928 $1,999,999 $1,850,000 $375 72 days 4/30/26
Average: 4.5 4.6 4,719 $1,091,972 $1,055,799 $222 63 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36

How much is your home worth?

...get instant property value now!