Sign up to stay up to date on the Downtown Fredericksburg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1111 Kenmore Ave 3 2 2,115 $675,000 $319 3 days
301 Sophia St 1 2 750 $1,150,000 $1,533 11 days
913 Sylvania Ave 5 5 4,054 $999,000 $246 11 days
603 Weedon St 3 3 1,804 $525,000 $291 72 days
1712 Washington Ave 4 3 2,157 $499,000 $231 101 days
822 Lafayette Blvd 4 2 2,000 $450,000 $225 153 days
1111 Prince Edward St 5 7 5,513 $2,100,000 $380 189 days
Average: 3.6 3.4 2,627 $914,000 $461 77 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1111 Sophia St 4 5 3,460 $1,400,000 $404 81 days
Average: 4.0 5.0 3,460 $1,400,000 $404 81 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
901 Monroe St 4 3 2,600 $599,999 $600,000 $230 168 days 10/16/26
300 Prince Edward St 3 1 1,508 $300,000 $205,000 $135 124 days 10/15/26
923 Monument Ave 2 2 1,688 $435,000 $405,000 $239 45 days 9/28/26
606 Shepherd St 3 3 1,700 $499,000 $500,000 $294 89 days 9/21/26
409 Dunmore St 3 3 1,922 $599,900 $595,000 $309 15 days 7/31/26
610 Lewis St 6 6 5,466 $1,500,000 $1,400,000 $256 55 days 7/30/26
1309 Franklin St 4 4 4,201 $1,225,000 $1,100,000 $261 17 days 7/17/26
1407 Sunken Rd 3 2 1,268 $514,900 $493,000 $388 133 days 6/18/26
911 Brompton St 3 2 1,392 $525,000 $525,000 $377 6 days 6/15/26
823 College Ave Unit I 2 2 1,220 $379,000 $380,000 $311 9 days 6/1/26
2010 Washington Ave 3 2 1,878 $529,000 $516,700 $275 7 days 5/14/26
Average: 3.3 2.7 2,258 $646,072 $610,881 $280 60 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is your home worth?

...get instant property value now!